No Products in the Cart
No Products in the Cart
| Variedad | Riesling |
|---|---|
| Añada | 2003 |
| Puntuación | 92 RP |
| Tamaño de botella | 375 ml |
| Cantidad de botellas | 1 |
| País | Alemania |
| Región | Pfalz |
| Ubicación | |
| Productor | Dr Burkilin-Wolf |
| Color | Blanco |
| Tipo de vino | Postre |
| Robert Parker |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Riesling |
|---|---|
| Añada | 2001 |
| Puntuación | 92 RP |
| Tamaño de botella | 250 ml |
| Cantidad de botellas | 1 |
| País | Alemania |
| Región | |
| Ubicación | |
| Productor | Dr Loosen |
| Color | Blanco |
| Tipo de vino | Postre |
| Varietal | Riesling |
|---|---|
| Vintage | 2003 |
| Rating | 94 WS |
| Bottle Size | 375 ml |
| Bottle Quantity | 1 |
| Country | Alemania |
| Region | Bernkastel |
| Location | Mosela |
| Producer | Dr. Pauly-Bergweiler |
| Color | Blanco |
| Wine Type | Postre |
| Varietal | Riesling |
|---|---|
| Vintage | 2003 |
| Rating | 94 WS |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Bernkastel |
| Location | Mosela |
| Producer | Dr. Pauly-Bergweiler |
| Winemaker |
|
| Production |
40 cajas producidas - 30 cajas importadas |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 94 - Muy puro, despliega sabores a melocotón fresco, pera y lima en una presentación concentrada y bien equilibrada. Final ácido, con una longitud excelente. |
|---|
| Burghound Rating |
|---|

